Delivery Information
Delivery of Your Order
- We only retail and deliver within the UK
- We aim to dispatch all orders within 5 working days.
- On orders under £70 - £3 for Standard Delivery
- On orders over £70 - Free Standard Delivery
Standard delivery is sent by Royal Mail's second class service or courier depending on the size of your order, and at our discretion.
During busy times, and times of severe weather conditions can take a little longer.
We will try to accommodate any delivery instructions, but please be aware that if you ask for your parcel to be left unattended, or you have not registered with Royal Mail that your post should not be left with neighbours, we and the courier or Royal Mail cannot be held responsible if the parcel is subsequently damaged or stolen.
You can choose not to have deliveries left with a neighbour by completing a form on the Royal Mail website.
Free Delivery On Orders Over £70
All orders qualifying for free delivery are dispatched within 5 working days of placing your order. Free delivery is sent by Royal Mail's 2nd Class signed for service, or courier depending on the size of your order, and at our discretion.
Delivery takes 2-4 days to be delivered, once your order has been shipped. If you have not received your package within 7 working days of placing your order, please contact us and we can give you your tracking number. Large/heavy orders will be dispatched by courier.
Returns on orders over £70: In the case where items are returned for refund and this brings the order total below £70, a £3 postage fee will be deducted from the refund.
Combining Orders
If you would like to use multiple discount codes, you will need to place multiple orders through our website. We are happy to combine orders and refund any excess postage where the following critea apply.
- Each individual order which you would like to be combined must have a minimum total of £20 excluding postage.
- All orders to be combined are placed on the same day, and an email is sent to customer services requesting combination along with your order numbers.
- To qualify for free postage the threshold of £70 must be met in a single order.
Discount Codes
Discount codes are also not valid on selected products and brands, including (but not limited to) PlanetBox and Natursutten.
Please note that discounts can not be applied retrospectively.
Packaging
To help reduce our impact on the environment we try to reuse packaging materials where possible. The packaging materials we receive and reuse may not always fit in with the ethos of our company, but we feel it is better for the environment to re-use them than dump them straight into landfill. While some boxes may have a 'pre-loved' look about them, be reassured that it is of the utmost importance to us that the products you have ordered reach you in perfect condition, so they will always be carefully and securely packaged, usually in a mixture of new and recycled packaging materials.
Highland and Island postcodes
Some oversized products are not available to ship to highlands and islands postcodes - this is marked in bold letters on the specific product pages - please see table below for postcodes that are considered highlands and islands postcodes:
AB31 | AB33 | AB34 | AB35 | AB36 | AB37 | AB38 | AB45 | AB52 | AB53 | |
AB54 | AB55 | AB56 | ||||||||
FK | Falkirk & Stirling | FK17 | FK18 | FK19 | FK20 | FK21 | ||||
HS | Outer Hebrides | HS1 | HS2 | HS3 | HS4 | HS5 | HS6 | HS7 | HS8 | HS9 |
IV1 | IV2 | IV3 | IV10 | IV11 | IV12 | IV13 | IV14 | IV15 | IV16 | |
IV17 | IV18 | IV19 | IV20 | IV21 | IV22 | IV23 | IV24 | IV25 | IV26 | |
IV27 | IV28 | IV30 | IV31 | IV32 | IV36 | IV40 | IV41 | IV42 | IV43 | |
IV44 | IV45 | IV46 | IV47 | IV48 | IV49 | IV51 | IV52 | IV53 | IV54 | |
IV55 | IV56 | IV99 | ||||||||
KA | Kilmarnock | KA27 | KA28 | |||||||
KW1 | KW2 | KW3 | KW5 | KW6 | KW7 | KW8 | KW9 | KW10 | KW11 | |
KW12 | KW13 | KW14 | KW15 | KW16 | KW17 | |||||
PA20 | PA21 | PA22 | PA23 | PA24 | PA25 | PA26 | PA27 | PA28 | PA29 | |
PA30 | PA31 | PA32 | PA33 | PA34 | PA35 | PA36 | PA37 | PA38 | PA41 | |
PA42 | PA43 | PA44 | PA45 | PA46 | PA47 | PA48 | PA49 | PA60 | PA61 | |
PA62 | PA63 | PA64 | PA65 | PA66 | PA67 | PA68 | PA69 | PA70 | PA71 | |
PA72 | PA73 | PA74 | PA75 | PA76 | PA77 | PA78 | PA80 | |||
PH17 | PH18 | PH19 | PH20 | PH21 | PH22 | PH23 | PH24 | PH25 | PH26 | |
PH30 | PH31 | PH32 | PH33 | PH34 | PH35 | PH36 | PH37 | PH38 | PH39 | |
PH40 | PH41 | PH42 | PH43 | PH44 | PH49 | PH50 | ||||
ZE | Lerwick | ZE1 | ZE2 | ZE3 |
BT1 | BT2 | BT3 | BT4 | BT5 | BT6 | BT7 | BT8 | BT9 | BT10 | ||
BT11 | BT12 | BT13 | BT14 | BT15 | BT16 | BT17 | BT18 | BT19 | BT20 | ||
BT21 | BT22 | BT23 | BT24 | BT25 | BT26 | BT27 | BT28 | BT29 | BT30 | ||
BT31 | BT32 | BT33 | BT34 | BT35 | BT36 | BT37 | BT38 | BT39 | BT40 | ||
BT41 | BT42 | BT43 | BT44 | BT45 | BT46 | BT47 | BT48 | BT49 | BT51 | ||
BT52 | BT53 | BT54 | BT55 | BT56 | BT57 | BT58 | BT60 | BT61 | BT62 | ||
BT63 | BT64 | BT65 | BT66 | BT67 | BT68 | BT69 | BT70 | BT71 | BT74 | ||
BT75 | BT76 | BT77 | BT78 | BT79 | BT80 | BT81 | BT82 | BT92 | BT93 | ||
BT94 | |||||||||||
IM | Isle of Man | IM1 | IM2 | IM3 | IM4 | IM5 | IM6 | IM7 | IM8 | IM9 | IM99 |
TR | Truro (Scilly Isles) | TR21 | TR22 | TR23 | TR24 | TR25 |
All Channel Island, Jersey (JE) and Geursey & Sark (GY) postcodes.